This 3 bedroom / 2 bathroom home has a split floorpan and features an open concept living area. The kitchen has a large island, which makes for a great breakfast bar, as well as stainless steel appliances, granite countertops, and a pantry. The primary suite has a double sink vanity and a large walk-in closet. There is also a dedicated laundry room and a 2 car garage. This home sits just a few feet from the pond, which you can enjoy from your covered back porch! Conveniently located to shopping, restaurants, and entertainment - this home is move-in ready!
| MLS # | 2606376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 165 |
| Listing Provided By | Advantage Realty Group, Inc. | Kelsey Oxendine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.23 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 24A Myrtle Beach Area south of 501 between West Ferry & Burcale |
| Community Name | Forestbrook Cove |
| Listing VS Median (in Forestbrook Cove) | |
Price: $325,000 low | high Med: $324,950 sqft: 1,475 low | high Med: 1,481 $ / sqft: $220 low | high Med: $219 On site: 165 low | high Med: 87 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 24A Myrtle Beach Area south of 501 between West Ferry & Burcale |
| Community Name | Forestbrook Cove |
| Listing VS Median (in Forestbrook Cove) | |
Price: $325,000 low | high Med: $324,950 sqft: 1,475 low | high Med: 1,481 $ / sqft: $220 low | high Med: $219 On site: 165 low | high Med: 87 | |