RARE OPPORTUNITY to own a flexible live/work or fully commercial, two-story corner unit on Beacham’s Curve in West Asheville. This newer-construction brick building offers a turnkey street-level retail or studio space with excellent visibility and two points of ingress/egressdirect sidewalk access on Haywood Road for strong foot traffic, plus a secondary entrance from the rear covered/open parking area with two dedicated parking spaces. The ground floor features large storefront windows, an awning entry, high ceilings, polished concrete floors, and an ADA-compliant restroom, creating an inviting and functional commercial environment. The upper level is accessible from the main floor or via a private rear entrance, offering flexibility for residential or commercial use. Upstairs includes an open floor plan, abundant natural light, a full kitchen, and durable vinyl plank flooringideal as a living/dining space or bright office suite. The layout continues to a full bathroom and a loft-style bedroom or secondary office with access to a balcony. Low-maintenance construction and a prime, walkable location near galleries, breweries, restaurants, and shops along Haywood Road, with easy connectivity to the River Arts District greenway and Downtown Asheville. A rare chance to secure a highly visible, adaptable property in one of Asheville’s most dynamic corridors.
| MLS # | 4344667 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 187 |
| Listing Provided By | Town and Mountain Realty | Luiz Leonetti |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,942 |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Window Features | Display Window(s), Window Treatments |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Flat |
|---|---|
| Security Features | Fire Sprinkler System |
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Parking Features | Assigned, Parking Lot |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 728400 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Listing VS Median (in 28806) | |
Price: $699,000 low | high Med: $470,000 sqft: 1,942 low | high Med: 1,628 $ / sqft: $360 low | high Med: $289 On site: 187 low | high Med: 78 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Listing VS Median (in 28806) | |
Price: $699,000 low | high Med: $470,000 sqft: 1,942 low | high Med: 1,628 $ / sqft: $360 low | high Med: $289 On site: 187 low | high Med: 78 | |