Welcome to Heathstead Place, a popular SouthPark community offering low-maintenance living in an unbeatable location. Freshly painted throughout, this updated two-story condo features new carpet on the stairs and upper level, plus a refreshed kitchen with new countertops and a new dishwasher. The main level offers luxury flooring, a dining area, a living room with a wood-burning fireplace and a convenient powder room. There is also space in the kitchen for a stackable washer and dryer. Upstairs, the loft-style bedroom includes a large closet, shelf storage, and an updated bath area with a new light fixture and mirror. Enjoy private outdoor living with a fenced patio area, perfect for relaxing, entertaining, or container gardening. Additional updates include a newer AC system installed in 2024. The HOA replaced the roof in 2010 and recently topped off the reserves. Community amenities include a clubhouse and outdoor pool. HOA dues include water. Located in the heart of SouthPark, this home offers one dedicated parking space plus lots of extra parking, easy access to shopping, dining, grocery stores, parks, and everyday conveniences. Walk to the Harris Y and Beverly Woods Elementary School! Great opportunity for a primary residence or investment property!
| MLS # | 4384029 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1980 |
| Days On Site | 87 |
| Listing Provided By | RE/MAX Executive | Liz Young |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 763 |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Disposal, Electric Oven, Refrigerator |
| Construction Materials | Vinyl, Wood |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Space(s) |
| Utilities | Cable Available, Cable Connected, Electricity Connected |
|---|
| Community Features | Clubhouse, Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 175751 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Heathstead |
| School District | South Mecklenburg |
| Elementary School | Beverly Woods |
| High School | South Mecklenburg |
| Listing VS Median (in Heathstead) | |
Price: $174,900 low | high Med: $1,725 sqft: 763 low | high Med: 1,033 $ / sqft: $229 low | high Med: $2 On site: 87 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Heathstead |
| School District | South Mecklenburg |
| Elementary School | Beverly Woods |
| High School | South Mecklenburg |
| Listing VS Median (in Heathstead) | |
Price: $174,900 low | high Med: $1,725 sqft: 763 low | high Med: 1,033 $ / sqft: $229 low | high Med: $2 On site: 87 low | high Med: 24 | |