Welcome to this beautiful area of Jacksonville, NC, this stunning home in Carolina Forest boast cathedral ceilings in main Living area as well as the grand primary suite . Split floor plan gives plenty of privacy and space. Well maintained with roof replaced in 2019 , and water heater in 2023. No carpet in this beauty. Sidewalks throughout neighborhood , pool access close make this a prime spot for a healthy lifestyle.
| MLS # | 100582314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 67 |
| Listing Provided By | Century 21 Coastal Advantage | Mary Lorencz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,590 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSF-7 |
| Acreage | 0.23 |
| Property View | None |
| Interior Features | Entrance Foyer, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Exterior Features | Gas Log, Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Aluminum Siding, Stone, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, On Site, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 232742 |
|---|---|
| Tax Book Number | 56 |
| Tax Legal Description | L373 S2 SOUTHPOINTE@Carolina Forest |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Carolina Forest |
| School District | Onslow |
| Elementary School | Carolina Forest |
| High School | Jacksonville |
| Listing VS Median (in Carolina Forest) | |
Price: $307,000 low | high Med: $193,450 sqft: 1,590 low | high Med: 1,159 $ / sqft: $193 low | high Med: $167 On site: 67 low | high Med: 72.5 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Carolina Forest |
| School District | Onslow |
| Elementary School | Carolina Forest |
| High School | Jacksonville |
| Listing VS Median (in Carolina Forest) | |
Price: $307,000 low | high Med: $193,450 sqft: 1,590 low | high Med: 1,159 $ / sqft: $193 low | high Med: $167 On site: 67 low | high Med: 72.5 | |