Nestled on over 56 breathtaking acres of rolling countryside, this exceptional farm offers the perfect blend of functionality, privacy, and endless opportunity. The charming 3-bedroom, 2-bath home provides comfortable country living, while the well-equipped equestrian facilities make this property a dream for horse and livestock enthusiasts alike. Featuring a 5-stall barn complete with tack and feed rooms, three separately fenced pastures with automatic water stations, a hay shed, and a spacious workshop building, this property is thoughtfully designed for both recreation and agricultural use. The property also features mature peach, plum, and apple trees, along with beautiful creeks bordering portions of the land, adding to the charm and peaceful natural setting of this stunning property. With approximately 1,400 feet of road frontage, the possibilities are truly endless whether you envision a working farm, equestrian retreat, family homestead, or future investment opportunity. Bring your horses, cows, and dreams to this rare piece of countryside paradise where wide-open spaces and peaceful living await.
| MLS # | 4385194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 93 |
| Listing Provided By | Weichert, Realtors - Team Metro | Lucas Vasquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,703 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 56.90 |
| Property View | Mountain(s) |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Washer |
| Exterior Features | Fence, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Orchard(s), Pasture, Private, Rolling Slope, Creek/Stream, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Circular Driveway |
| Utilities | Cable Connected |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 382883 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Casar |
| Zip Code | 28620 |
| Area | Cleveland |
| School District | Burns |
| Elementary School | Casar |
| High School | Burns |
| Listing VS Median (in 28620) | |
Price: $759,900 low | high Med: $759,900 sqft: 1,703 low | high Med: 1,703 $ / sqft: $446 low | high Med: $446 On site: 93 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Casar |
| Zip Code | 28620 |
| Area | Cleveland |
| School District | Burns |
| Elementary School | Casar |
| High School | Burns |
| Listing VS Median (in 28620) | |
Price: $759,900 low | high Med: $759,900 sqft: 1,703 low | high Med: 1,703 $ / sqft: $446 low | high Med: $446 On site: 93 low | high Med: 93 | |