The ''Jade'' floor plan is under construction on a nature backing lot in Bluewater Rise. Builder offering $10,000 buyers closing cost assistance w/ use of preferred closing attorney.This impressive floor plan features plenty of room for the growing family. 1st floor master bedroom, granite counter tops & covered back porch. Quick commute to Cherry Point MCAS and Downtown New Bern. 1.5 miles from Creekside Elementary School.
| MLS # | 100565194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $247 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 136 |
| Listing Provided By | Keller Williams Realty | JEREMY SMITH |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,109 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.46 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Solid Surface, Ceiling Fan(s), Pantry, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 12 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Concrete, Garage Door Opener, On Site, Garage |
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 38250 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 489 Hutton Pointe PH II at Bluewater Rise |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Community Name | Bluewater Rise |
| Elementary School | Creekside Elementary School |
| High School | New Bern |
| Listing VS Median (in Bluewater Rise) | |
Price: $449,000 low | high Med: $375,000 sqft: 3,109 low | high Med: 2,381 $ / sqft: $144 low | high Med: $157 On site: 136 low | high Med: 128 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Community Name | Bluewater Rise |
| Elementary School | Creekside Elementary School |
| High School | New Bern |
| Listing VS Median (in Bluewater Rise) | |
Price: $449,000 low | high Med: $375,000 sqft: 3,109 low | high Med: 2,381 $ / sqft: $144 low | high Med: $157 On site: 136 low | high Med: 128 | |