New Construction home steps away from everything West Asheville has to offer! Steps from vibrant Haywood Road's eateries, bakeries, groceries and goodies, 30 Sand Hill Road is just under 3300 sq ft of space and professionally designed. This 4 bedroom/3.5 bathroom home will give you plenty of elbow room. Off street parking with a garage and 2 additional spaces is a perk in urban living. The primary on main has a heated floor en suite with walk-in closet & access to rear deck. 2 more bedrooms, a flex space, guest bath and laundry upstairs. In the lower level, a 1200 sq ft 2nd living space (with outside access) awaits! Another large bedroom with en suite/walk-in closet. A 2nd laundry and kitchen allows you flexibility. A great option for multi-generational living or home stay income.
| MLS # | 4382772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 100 |
| Listing Provided By | Coldwell Banker Advantage | Brigitte Ruckle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,245 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM8 |
| Acreage | 0.12 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Appliances | Convection Microwave, Dishwasher, Disposal, Gas Cooktop, Refrigerator with Ice Maker, Tankless Water Heater, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Block, Fiber Cement, Hardboard Siding, Shingle/Shake |
| Foundation Details | Basement |
| Lot Features | Green Area, Sloped, Creek/Stream |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Connected, Electricity Connected, Natural Gas |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 444500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | West Asheville Estates |
| School District | Asheville |
| Elementary School | Vance |
| High School | Asheville |
| Listing VS Median (in West Asheville Estates) | |
Price: $995,000 low | high Med: $937,500 sqft: 3,245 low | high Med: 2,948 $ / sqft: $307 low | high Med: $319 On site: 100 low | high Med: 100 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | West Asheville Estates |
| School District | Asheville |
| Elementary School | Vance |
| High School | Asheville |
| Listing VS Median (in West Asheville Estates) | |
Price: $995,000 low | high Med: $937,500 sqft: 3,245 low | high Med: 2,948 $ / sqft: $307 low | high Med: $319 On site: 100 low | high Med: 100 | |