Charming new construction two-story home on a dead-end street featuring 3 bedrooms, 2.5 baths, a singlecar garage, and a long driveway on an oversized lotoffering peaceful, country-style living within the city. Property is serviced by city water with a private septic system. The main level features an open-concept kitchen, dining, and great room with luxury vinyl plank flooring throughout the main living areas. Kitchen and baths include granite countertops, and the kitchen comes equipped with a stove, dishwasher, refrigerator, and over the range microwave. A sliding glass door leads to a raised deck, ideal for entertaining. Ample storage throughout. Upstairs, the primary suite includes an ensuite bath with dual sinks and a walk-in shower. A second-floor laundry area adds convenience. Two additional bedrooms and a full bath complete the upper level. The oversized lot offers added privacy and outdoor space, while the long driveway provides ample parking. Conveniently located near Hwy 70, Springs Rd, and I-40, with easy access to downtown Hickory, shopping, dining, and schools. Interior photos are for illustrative purposes only of same model and may include upgrades or features not included in the subject property. Builder specifications and selections may vary.
| MLS # | 4386412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 87 |
| Listing Provided By | Realty Executives of Hickory | Jessica Catana |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,368 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.42 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Bar Fridge, Dishwasher, Electric Range |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Block, Shingle/Shake, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Rolling Slope |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 103100 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28601 |
| Area | Catawba |
| School District | St. Stephens |
| Elementary School | Clyde Campbell |
| High School | St. Stephens |
| Listing VS Median (in 28601) | |
Price: $272,000 low | high Med: $355,000 sqft: 1,368 low | high Med: 1,408 $ / sqft: $199 low | high Med: $252 On site: 87 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28601 |
| Area | Catawba |
| School District | St. Stephens |
| Elementary School | Clyde Campbell |
| High School | St. Stephens |
| Listing VS Median (in 28601) | |
Price: $272,000 low | high Med: $355,000 sqft: 1,368 low | high Med: 1,408 $ / sqft: $199 low | high Med: $252 On site: 87 low | high Med: 29 | |