Welcome home to this private mountain retreat on 2.73 acres in the desirable Willow Road area of Hendersonville. This light and bright property features an abundance of windows that bathe many rooms in natural light. The heart of the home flows to beautiful outdoor living spaces, featuring a sparkling pool surrounded by lush, vibrant landscaping with gorgeous flowers from spring through fall. It is a gardener's paradise and an entertainer's delight. Inside, the expansive primary suite serves as a peaceful haven, complete with a fireplace, large his-and-hers closets, and an ensuite bathroom with a separate shower and soaking tub. With tall ceilings throughout and plenty of room to entertain. Upstairs are three bedrooms, including two with their own separate flex space. Breathtaking views of the Blue Ridge mountains from the spacious covered front porch. Car enthusiasts will love the oversized four-car garage plus a separate workshop with extra storage and a separate gym. There are fruit trees on the property including peach and pear trees. The attic can be fully finished out for more space, a playroom, or extra storage. There is a level RV parking spot with power for a large RV between the garage and workshop/gym. This listing contains digitally altered and staged photos.
| MLS # | 4378785 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 106 |
| Listing Provided By | Howard Hanna Beverly-Hanks Asheville-Biltmore Park | Jodie Tolbert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,213 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R2R |
| Acreage | 2.73 |
| Property View | Mountain(s), Year Round |
| Cooling | Central Air, Dual, Electric, Multi Units, Zoned |
|---|---|
| Heating | Central, Electric, Forced Air, Propane |
| Interior Features | Attic Stairs Fixed, Attic Walk In, Breakfast Bar, Built-in Features, Cable Prewire, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Convection Oven, Dishwasher, Electric Oven, Gas Cooktop |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Hilly, Private, Sloped, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Door Opener, Garage Shop, Parking Space(s) |
| Utilities | Propane, Wired Internet Available |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 838200 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| School District | West |
| Elementary School | Etowah |
| High School | West |
| Listing VS Median (in 28739) | |
Price: $1,140,000 low | high Med: $550,000 sqft: 4,213 low | high Med: 1,916 $ / sqft: $271 low | high Med: $289 On site: 106 low | high Med: 82 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| School District | West |
| Elementary School | Etowah |
| High School | West |
| Listing VS Median (in 28739) | |
Price: $1,140,000 low | high Med: $550,000 sqft: 4,213 low | high Med: 1,916 $ / sqft: $271 low | high Med: $289 On site: 106 low | high Med: 82 | |