Look at this beautiful pool with sunshade. Come home and relax next to your sparkling salt water in ground pool! The pool area has lots of room for entertaining by the pool. Then relax out front on the large porch and enjoy your coffee or a glass of sweet tea. There is a detached 2 car garage with extra storage or workshop area, and more storage on the back of the garage. The home has an extra room off the kitchen, used as an office, or extra entertaining, school area, den or whatever you desire. The back yard is fenced in for security of the pool and for your four-legged babies. The greenhouse does not convey. The home also has solar panels to offset the cost of utilities. This home is not in the city limit, so only county taxes! HOA is voluntary and is only $25.00 a year. With all this home has to offer, come quick! The home is located in the Cato Estates off Celanese and off Twin Lakes Road.
| MLS # | 4353289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1969 |
| Days On Site | 170 |
| Listing Provided By | Rinehart Realty Corporation | Naomi Keller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,759 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.48 |
| Cooling | Attic Fan, Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Natural Gas, Other - See Remarks |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Pantry |
| Appliances | Bar Fridge, Convection Microwave, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas, Satellite Internet Available, Solar |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 323000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in 29732) | |
Price: $415,000 low | high Med: $380,000 sqft: 1,759 low | high Med: 1,808 $ / sqft: $236 low | high Med: $211 On site: 170 low | high Med: 79 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | Northwestern |
| Elementary School | Old Pointe |
| High School | Northwestern |
| Listing VS Median (in 29732) | |
Price: $415,000 low | high Med: $380,000 sqft: 1,759 low | high Med: 1,808 $ / sqft: $236 low | high Med: $211 On site: 170 low | high Med: 79 | |