Come and see this custom built home by Prescott & Sons Construction. Sitting on a 0.66 acre lot with plenty of room to roam. This home has all the finishes of a high Quality home at the entry level price. Included in the home is custom built cabinets with Granite Countertops, LVP flooring throughout the home with carpeting in the bedrooms. Enjoy your Front or back porches with an incredible large yard great for the kids or fur babies. Now is your chance to own a Prescott Home don't miss out.
| MLS # | 98253373 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 178 |
| Listing Provided By | Woodward & Associates | Michael J Woodward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,304 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RUD |
| Acreage | 0.66 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Mud Room, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Irrigation System, Thermal Doors, See Remarks |
|---|---|
| Roof | Architectural Shingle, Composition |
| Foundation Details | Slab |
| Lot Features | See Remarks, Corner Lot, Gentle Sloping, Landscaped, Sprinklers in Front |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport, Attached, Concrete, Parking Pad |
| Utilities | Cable Available, High Speed Internet |
|---|
| Tax Book Number | 67 |
|---|---|
| Tax Legal Description | Tract 2-A Keith Dr. |
| Tax Year | 2026 |
| State | SC |
|---|---|
| County | Aiken |
| City | Warrenville |
| Zip Code | 29851 |
| Elementary School | Gloverville |
| High School | Midland Valley |
| Listing VS Median (in 29851) | |
Price: $259,900 low | high Med: $264,900 sqft: 1,304 low | high Med: 1,304 $ / sqft: $199 low | high Med: $203 On site: 178 low | high Med: 105 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Warrenville |
| Zip Code | 29851 |
| Elementary School | Gloverville |
| High School | Midland Valley |
| Listing VS Median (in 29851) | |
Price: $259,900 low | high Med: $264,900 sqft: 1,304 low | high Med: 1,304 $ / sqft: $199 low | high Med: $203 On site: 178 low | high Med: 105 | |