COURT ORDERED SALE ..FILE NUMBER 26SP71-350...SOLD " AS IS WHERE IS " NO DUE DILIGENCE PERIOD.... NEEDS FULL REHAD ...WHAT EVER PERSONAL PROPERTY ON SITE THE DAY OF CLOSING WILL NOT BE REMOVED.. ...FIVE PERCENT DEPOSIT REQUIRED ...SUBJECT TO COURT APPROVAL AND TEN DAY UPSET BID PERIOD ...FULLY INSPECT PRIOR TO CONTRACT ...NEEDS COMPLETE REHAB...A WHEEL-CHAIR ACESS ELEVATOR AT BACK DOOR ENTRANCE...UNDER CONTRACT FOR $167895 SUBJECT TO UPSET BID MINIMUM UPSET BID IS $176289.75 BY 6/15/2026....CONTACT LISTING AGENT FOR ADDITIONAL INFORMATION
| MLS # | 4358349 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 161 |
| Listing Provided By | Residential Valuation, Inc | Eddie Noles |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,545 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.36 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Electric |
| Appliances | Electric Cooktop, Electric Oven |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Gaston Association of Realtors |
|---|
| Property | 192510 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28054 |
| Area | Gaston |
| Community Name | Unknown |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Unknown) | |
Price: $159,900 low | high Med: $267,200 sqft: 2,545 low | high Med: 1,115 $ / sqft: $63 low | high Med: $242 On site: 161 low | high Med: 51.5 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28054 |
| Area | Gaston |
| Community Name | Unknown |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Unknown) | |
Price: $159,900 low | high Med: $267,200 sqft: 2,545 low | high Med: 1,115 $ / sqft: $63 low | high Med: $242 On site: 161 low | high Med: 51.5 | |