''Discover modern luxury with in the sought-after Cobblestone! The Holly Springs Plan is a stunning new 2 story Townhome that combines modern elegance with practicality, featuring anopen-concept design that flows seamlessly from the expansive great room to the home's central hub. The contemporary kitchen dazzles with stylish cabinetry, sleek Quartz countertops, and LG stainless steelappliances, including a smooth-top range, overhead microwave, and dishwasher, ideal for any culinary endeavor. Upstairs, discover all bedrooms, a dedicated laundry room, and a versatile loft space perfectfor an office, play area, or cozy reading nook. The generous primary suite offers a private bath with dual vanity sinks and a spacious walk-in closet. A 1-car garage and energy-efficient Low E insulated dual-pane vinyl windows add to the appeal, complemented by a 1-year limited home warranty for added peace of mind. Embrace a vibrant lifestyle in Holly Springs Plan. ''
| MLS # | 100577517 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 86 |
| Listing Provided By | WJH Brokerage NC LLC | Susan Ruybal Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,648 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R6A |
| Acreage | 0.15 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Shingle, Composition |
|---|---|
| Foundation Details | Slab |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached |
| Utilities | Other |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | COBBLESTONE |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Cobblestone) | |
Price: $218,888 low | high Med: $218,888 sqft: 1,648 low | high Med: 1,648 $ / sqft: $133 low | high Med: $133 On site: 86 low | high Med: 121 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Cobblestone) | |
Price: $218,888 low | high Med: $218,888 sqft: 1,648 low | high Med: 1,648 $ / sqft: $133 low | high Med: $133 On site: 86 low | high Med: 121 | |