Shovel ready, gently sloping lot. Located minutes from Biltmore house and shopping plazas. In county, right outside of city limits. Super convenient. City water and sewer. Not in a subdivision, no HOA restrictions or dues. STR allowed. Some mountain views. Builder's dream lot
| MLS # | 4401610 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | Black Tie Properties, LLC | Oleg Romashchuk |
| Zoning | R-3 |
|---|---|
| Acreage | 0.14 |
| Property View | Long Range |
| Lot Features | Cleared, Open Lot, Creek/Stream |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 97300 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28803) | |
Price: $98,000 low | high Med: $529,000 On site: 44 low | high Med: 113.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28803) | |
Price: $98,000 low | high Med: $529,000 On site: 44 low | high Med: 113.5 | |