Motivated and ready for you to enjoy the perfect balance of peaceful living and convenience with a location that offers easy access to Charlotte, Gastonia, Greenville SC, Chimney Rock, and Asheville, making day trips, commuting, and exploring all within reach. Step into this beautiful 3 bed, 2 bath manufactured home set on 1.248 +/- acres with serene pond views you can enjoy from your screened-in back deck. Designed with both space and functionality in mind, the open floor plan features a massive kitchen island, oversized living area, and a spacious dining space, perfect for everyday living or entertaining guests. The primary suite offers a private retreat with a large tiled shower, double vanity, and a generous walk-in closet. You’ll also appreciate the added versatility of a built-in desk area in the hallway, ideal for working from home or staying organized. The side entrance leads into a spacious mudroom complete with laundry area, drop zone, and extra storage to keep everything in its place. This home truly combines modern comfort with an ideal central location.
| MLS # | 4369329 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 128 |
| Listing Provided By | Brick & Brass Realty LLC | Hilary Sears |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 1.25 |
| Property View | Water |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator with Ice Maker |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Pond(s), Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Winston-Salem Regional Association of Realtors |
|---|
| Property | 170711 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28152 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28152) | |
Price: $279,900 low | high Med: $272,990 sqft: 1,512 low | high Med: 1,771 $ / sqft: $185 low | high Med: $154 On site: 128 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28152 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28152) | |
Price: $279,900 low | high Med: $272,990 sqft: 1,512 low | high Med: 1,771 $ / sqft: $185 low | high Med: $154 On site: 128 low | high Med: 58 | |