This beautiful 4 bedroom home on over a third of an acre with a fully stocked pond is a peaceful retreat only minutes away from restaurants and retail. Built in 2023 this home features a fabulous open floor plan incorporating the kitchen, dining and living areas and includes stainless steel appliances, quartz countertops, a large island, gas range, walk-in pantry, deck with view of pond, gas fireplace, luxury vinyl plank flooring, and a powder room. The upstairs includes all bedrooms, laundry room, 2 full baths with stone countertops, and a spacious loft area creating a separate private living area away from the main floor. The airy primary bedroom includes lots of light, an en-suite bath, tiled shower, stone countertops, linen closet, large walk-in closet, and views of the private backyard and water. The bottom floor is a huge unfinished walkout basement leading to a spacious backyard and pond. The basement is plumbed for a full bath and ready for your upfit. The garage has ample room for storage and larger vehicles. $600 Appraisal Credit for qualified borrowers with our preferred lender.
| MLS # | 4353175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 170 |
| Listing Provided By | NorthGroup Real Estate LLC | Christine Montes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,210 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.38 |
| Water Front | Yes |
| Property View | Water, Year Round |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Walk-In Closet(s), Walk-In Pantry |
| Appliances | Disposal, Dryer, Electric Oven, Exhaust Hood, Gas Cooktop, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Pond(s), Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 310000 |
|---|
| State | SC |
|---|---|
| County | Kershaw |
| City | Camden |
| Zip Code | 29020 |
| Area | Kershaw |
| Community Name | Friendship Hill Farms |
| School District | Camden |
| Elementary School | Camden |
| High School | Camden |
| Listing VS Median (in Friendship Hill Farms) | |
Price: $365,000 low | high Med: $365,000 sqft: 2,210 low | high Med: 2,210 $ / sqft: $165 low | high Med: $165 On site: 170 low | high Med: 170 | |
| State | SC |
|---|---|
| County | Kershaw |
| City | Camden |
| Zip Code | 29020 |
| Area | Kershaw |
| Community Name | Friendship Hill Farms |
| School District | Camden |
| Elementary School | Camden |
| High School | Camden |
| Listing VS Median (in Friendship Hill Farms) | |
Price: $365,000 low | high Med: $365,000 sqft: 2,210 low | high Med: 2,210 $ / sqft: $165 low | high Med: $165 On site: 170 low | high Med: 170 | |