In-Person: 08/30 2:00 PM - 4:00 PMWelcome home to this open, light-filled floor plan featuring 2 bedrooms and 2 full baths on the main level, plus an additional 3rd bedroom, 3rd full bath, and bonus room upstairsall situated on a desirable double lot. The spacious Great Room showcases soaring cathedral ceilings with exposed beams, a gas fireplace, and direct access to the covered patio, creating the perfect setting for relaxing or entertaining. The well-appointed kitchen offers stainless steel appliances, a center island, and a generous dining area designed for everyday living and gatherings alike. Located in the highly sought-after Carriage Park community, residents enjoy an active mountain lifestyle surrounded by scenic beauty. Amenities include a clubhouse, indoor pool, tennis and pickleball courts, stocked lake, pond with paved walking trail, picnic area, scenic overlooks, and a manned gated entrance. Conveniently located just minutes from vibrant downtown Hendersonville with easy access to Asheville and Brevard.
| MLS # | 4382043 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $840 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 96 |
| Listing Provided By | Howard Hanna Beverly-Hanks | Christina Gooding |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,181 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.39 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Clubhouse, Gated, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 641400 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28791 |
| Area | Henderson |
| Community Name | Carriage Park |
| School District | West Henderson |
| Elementary School | Mills River |
| High School | West Henderson |
| Listing VS Median (in Carriage Park) | |
Price: $600,000 low | high Med: $670,000 sqft: 2,181 low | high Med: 2,671 $ / sqft: $275 low | high Med: $251 On site: 96 low | high Med: 53 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28791 |
| Area | Henderson |
| Community Name | Carriage Park |
| School District | West Henderson |
| Elementary School | Mills River |
| High School | West Henderson |
| Listing VS Median (in Carriage Park) | |
Price: $600,000 low | high Med: $670,000 sqft: 2,181 low | high Med: 2,671 $ / sqft: $275 low | high Med: $251 On site: 96 low | high Med: 53 | |