This stunning new construction home offers the perfect blend of modern luxury and tranquil living. With 3 spacious bedrooms and 2.5 baths, this property is designed to meet all your needs. Step inside to find an open-concept layout that seamlessly blends the living, dining, and kitchen areas, ideal for entertaining and everyday living. The kitchen boasts modern appliances, sleek countertops, and ample storage. Retreat to the primary suite, featuring an en-suite bath and walk-in closet. The additional bedrooms are generously sized, providing comfort for family or guests. This home is more than just a place to live. it's a lifestyle. Don't miss the opportunity to make this exquisite property your own. Schedule a viewing today and experience the perfect blend of comfort and convenience. Price does not include finished room over the garage. Call for upgrade options. Rendering exterior features edited with AI.
| MLS # | 100573679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 100 |
| Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Moyock | The Kim Old Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,016 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | A-1 |
| Acreage | 0.75 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 2573 |
|---|---|
| Tax Book Number | 5 |
| Tax Legal Description | Lot # 3 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in 27944) | |
Price: $395,000 low | high Med: $399,000 sqft: 2,016 low | high Med: 1,600 $ / sqft: $196 low | high Med: $249 On site: 100 low | high Med: 326 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in 27944) | |
Price: $395,000 low | high Med: $399,000 sqft: 2,016 low | high Med: 1,600 $ / sqft: $196 low | high Med: $249 On site: 100 low | high Med: 326 | |