Now BELOW TAX VALUE! Welcome to this beautifully remodeled 4-bedroom, 2-bathroom home, perfectly located just a short walk from the heart of Downtown Black Mountain. Enjoy easy access to local restaurants, charming shops, and all the vibrant energy this sought-after area has to offer. Inside, everything has been thoughtfully updated, giving you the feel of a brand-new home. Recent improvements include a new roof, windows, doors, HVAC system, kitchen, appliances, and completely renovated bathrooms. The single-level layout offers both convenience and a seamless flow, making everyday living comfortable and accessible. Step outside to a large, fully fenced backyardideal for entertaining, pets, play, or simply relaxing in your own private space. A storage building provides plenty of room for tools and outdoor equipment, while the spacious gravel parking area ensures ample space for multiple vehicles. For added confidence, a recent survey is already on file, making this property an even smarter investment. This move-in ready home combines modern upgrades, a fantastic location, and practical featuresan opportunity you won’t want to miss.
| MLS # | 4364154 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 144 |
| Listing Provided By | GreyBeard Realty | Alejo Rottenberg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,332 |
| Story(s) | 1 |
| Zoning | UR-8 |
| Acreage | 0.22 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 528200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28711) | |
Price: $477,700 low | high Med: $649,500 sqft: 1,332 low | high Med: 2,132 $ / sqft: $359 low | high Med: $305 On site: 144 low | high Med: 141 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28711) | |
Price: $477,700 low | high Med: $649,500 sqft: 1,332 low | high Med: 2,132 $ / sqft: $359 low | high Med: $305 On site: 144 low | high Med: 141 | |