Step inside and discover a welcoming foyer that opens to a bright dining room and a comfortable living area on your right. Retreat to the inviting primary suite, featuring a luxurious separate shower, a spacious dual vanity, and a high dressing table, accented by wonderful lighting and mirrors. Two cheerful bedrooms and an updated hall bath are ready for your personal touch. The cozy family room boasts a gas-log fireplace and flows seamlessly into the kitchen area, complete with a computer table, charming white wood cabinets, a breakfast bar, stylish countertops, and modern appliancesperfect for gatherings. Enjoy the convenience of a walk-in pantry and half bath, enhanced by thoughtful remodeling. With a flexible 2nd living area, bedroom/bonus, or space for your unique needs, this home adapts to you. The HVAC system provides comfort for both the garage and the 2nd living area, creating an ideal spot for your projects, vehicles, or fun-filled game nights. Enjoy your over an acre of land with a stunning herringbone pattern brick paver in the rear yard. Great location for shopping, restaurants, schools, and many activities in the Rock Hill area.
| MLS # | 4363168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 146 |
| Listing Provided By | Osborne Realty, Inc. | Judy Osborne |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,159 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.14 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Crawl Space, Slab |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Pond |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 461400 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Fairlawn |
| School District | South Pointe (SC) |
| Elementary School | Ebinport |
| High School | South Pointe (SC) |
| Listing VS Median (in Fairlawn) | |
Price: $665,000 low | high Med: $665,000 sqft: 2,159 low | high Med: 2,159 $ / sqft: $308 low | high Med: $308 On site: 146 low | high Med: 146 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Fairlawn |
| School District | South Pointe (SC) |
| Elementary School | Ebinport |
| High School | South Pointe (SC) |
| Listing VS Median (in Fairlawn) | |
Price: $665,000 low | high Med: $665,000 sqft: 2,159 low | high Med: 2,159 $ / sqft: $308 low | high Med: $308 On site: 146 low | high Med: 146 | |