In-Person: 08/20 10:00 AM - 6:00 PMWelcome to Rolling Hills! This new home community includes a multi-use sports court, and the new pool is scheduled to open in Spring '27!
| MLS # | 100585138 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $696 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 51 |
| Listing Provided By | D.R. Horton, Inc | Team D.R. Horton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,674 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R75 |
| Acreage | 0.14 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Kitchen Island, Pantry, Walk-in Shower, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, Garage |
| Utilities | Sewer Available, Water Available, Fiber Optic, High Speed Internet |
|---|
| Tax Book Number | 00166 |
|---|---|
| Tax Legal Description | L-23 ROLLING HILLS PL-166/80 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Rolling Hills |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Rolling Hills) | |
Price: $349,390 low | high Med: $353,999 sqft: 1,674 low | high Med: 1,851 $ / sqft: $209 low | high Med: $192 On site: 51 low | high Med: 206 | |
| Open House |
|---|
| In-Person 08/20 10:00 AM - 6:00 PM |
| In-Person 08/21 10:00 AM - 6:00 PM |
| In-Person 08/22 10:00 AM - 6:00 PM |
| In-Person 08/23 12:00 PM - 6:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Rolling Hills |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Rolling Hills) | |
Price: $349,390 low | high Med: $353,999 sqft: 1,674 low | high Med: 1,851 $ / sqft: $209 low | high Med: $192 On site: 51 low | high Med: 206 | |