So many possible uses here with 7200 sqft of space ready for your new business or commercial venture.
| MLS # | 98256216 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 128 |
| Listing Provided By | Woodward & Associates | Michael J Woodward |
| SQ Feet | 7,200 |
|---|---|
| Zoning | RUD |
| Acreage | 3.12 |
| Roof | Metal |
|---|---|
| Lot Features | Corner Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Utilities | Natural Gas Available, Water Available, Electricity Available |
|---|---|
| Electric | Vacant, See Remarks |
| Property | 1736 |
|---|
| State | SC |
|---|---|
| County | Aiken |
| City | Beech Island |
| Zip Code | 29842 |
| Listing VS Median (in 29842) | |
Price: $750,000 low | high Med: $372,906 sqft: 7,200 low | high Med: 2,158 $ / sqft: $104 low | high Med: $177 On site: 128 low | high Med: 109 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Beech Island |
| Zip Code | 29842 |
| Listing VS Median (in 29842) | |
Price: $750,000 low | high Med: $372,906 sqft: 7,200 low | high Med: 2,158 $ / sqft: $104 low | high Med: $177 On site: 128 low | high Med: 109 | |