This approx 7166 sq foot building has been completely renovated. It is located just across the street from the hospital making it a prime location for a medical office or flex space for multiple medical related services.. The complex has a hew heating and cooling system, new lvp flooring, new outside deck and plenty of parking space on both sides of the building. There are both front and back entrances. It is move in ready.
| MLS # | 100526622 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 364 |
| Listing Provided By | Landmark Sotheby's International Realty | Steve Brown Real Estate Group |
| SQ Feet | 7,166 |
|---|---|
| Zoning | commercial |
| Acreage | 0.43 |
| Heating Yes / No | Yes |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 665493 |
|---|---|
| Tax Book Number | 13 |
| Tax Legal Description | MEDICAL PARK |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Listing VS Median (in 28557) | |
Price: $995,000 low | high Med: $444,500 sqft: 7,166 low | high Med: 1,844 $ / sqft: $139 low | high Med: $241 On site: 364 low | high Med: 261 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Listing VS Median (in 28557) | |
Price: $995,000 low | high Med: $444,500 sqft: 7,166 low | high Med: 1,844 $ / sqft: $139 low | high Med: $241 On site: 364 low | high Med: 261 | |