Price Reduced ListingCharming 3-Bed, 2-Bath Home in Oak City Welcome to your new home in the heart of Oak City! This lovely single-story residence offers warmth, comfort, and timeless charm. Step onto the inviting sunroom that stretches across the front of the house--perfect for morning coffees or relaxing evenings. Inside, enjoy a spacious dining area that's ideal for family gatherings and entertaining friends. Cozy up by the beautiful fireplace with built-in shelves, creating a perfect focal point for your living space. The oversized utility room adds convenience to everyday living. Recent updates ensure peace of mind, including a sturdy metal roof, vinyl windows for energy efficiency, and a brand-new septic system installed in 2024. The property also features a nice carport, two exterior storage rooms, and a welcoming atmosphere that feels like home from the moment you arrive. Located conveniently near Williamston and Greenville, this charming home combines small-town charm with modern updates. Don't miss out--schedule your showing today and make this wonderful house yours!
| MLS # | 100593213 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Realty Points East | Everett Mosley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,017 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.28 |
| Property View | See Remarks |
| Interior Features | Mud Room, Ceiling Fan(s), Blinds/Shades, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Metal |
|---|---|
| Foundation Details | Combination |
| View | See Remarks |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 126460 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | RES208 N WEST AVE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Martin |
| City | Oak City |
| Zip Code | 27857 |
| Elementary School | South Creek Elementary School |
| High School | Martin County HS |
| Listing VS Median (in 27857) | |
Price: $164,000 low | high Med: $99,000 sqft: 2,017 low | high Med: 1,568 $ / sqft: $81 low | high Med: $59 On site: 21 low | high Med: 118 | |
| State | NC |
|---|---|
| County | Martin |
| City | Oak City |
| Zip Code | 27857 |
| Elementary School | South Creek Elementary School |
| High School | Martin County HS |
| Listing VS Median (in 27857) | |
Price: $164,000 low | high Med: $99,000 sqft: 2,017 low | high Med: 1,568 $ / sqft: $81 low | high Med: $59 On site: 21 low | high Med: 118 | |