A unique opportunity for over 5 acres in Rocky Point with no HOA. 3800 sf home with an in-law suite/apartment which utilizes its own entrance or through the main house. Three bedrooms with their own full baths in the ''main'' part of the home along with a 1/2 bath off the living room. Close to Burgaw, northern part of New Hanover county and I-40.
| MLS # | 100572085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 107 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Billy G Craig |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,810 |
| Garage | 3 |
| Story(s) | 3 |
| Zoning | RP |
| Acreage | 5.33 |
| Water Front | Yes |
| Property View | Pond |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, 2nd Kitchen, Apt/Suite, Ceiling Fan(s), Walk-in Shower, Basement, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Negotiable |
| Rooms Total | 9 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Pond on Lot, Front Yard, Wetlands |
| Waterfront Features | None |
| View | Pond |
| Construction Materials | Stone, Stucco, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Detached, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 274031 |
|---|---|
| Tax Book Number | 24 |
| Tax Legal Description | TR A, PB 24/223 WINDING CREEK |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Pender |
| City | Rocky Point |
| Zip Code | 28457 |
| Community Name | Winding Creek |
| Elementary School | South Topsail |
| High School | Topsail |
| Listing VS Median (in Winding Creek) | |
Price: $950,000 low | high Med: $669,450 sqft: 3,810 low | high Med: 2,763 $ / sqft: $249 low | high Med: $248 On site: 107 low | high Med: 164.5 | |
| State | NC |
|---|---|
| County | Pender |
| City | Rocky Point |
| Zip Code | 28457 |
| Community Name | Winding Creek |
| Elementary School | South Topsail |
| High School | Topsail |
| Listing VS Median (in Winding Creek) | |
Price: $950,000 low | high Med: $669,450 sqft: 3,810 low | high Med: 2,763 $ / sqft: $249 low | high Med: $248 On site: 107 low | high Med: 164.5 | |