New Price! New Paint Top to Bottom! New LVP Flooring in Secondary Bedrooms! No Carpet! Beautiful 3 Bedroom, 2 Bath Condo at the Moorings!!! Fantastic Community & Gorgeous Long Range Views. Very Spacious with Open Concept Living. Granite Countertops in Kitchen & Baths. Wood Laminate Flooring Throughout! AC Replaced in 2025! Oversized Deck, Community Waterfront Pool, Resurfaced Pickle Ball/ Tennis Courts! Owner Has Paid All Accessments to Building Improvements to Further Enhance Value of the Community. Very Close to All the Amenities Including Restaurants, Shops, Hospitals, Interstate 77.
| MLS # | 4373839 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $412 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 122 |
| Listing Provided By | Southern Homes of the Carolinas, Inc | Sandy Reynolds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,220 |
| Story(s) | 3 |
| Acreage | 0.01 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Attic Other |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Roof | Composition |
|---|---|
| Security Features | Fire Sprinkler System |
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Waterfront |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| Community Features | Lake Access, Outdoor Pool, Pickleball, Tennis Court(s) |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 566719 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Cornelius |
| Zip Code | 28031 |
| Area | Mecklenburg |
| Community Name | Vineyard Point |
| School District | William Amos Hough |
| Elementary School | Unspecified |
| High School | William Amos Hough |
| Listing VS Median (in Vineyard Point) | |
Price: $617,000 low | high Med: $310,000 sqft: 1,220 low | high Med: 1,063 $ / sqft: $506 low | high Med: $292 On site: 122 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Cornelius |
| Zip Code | 28031 |
| Area | Mecklenburg |
| Community Name | Vineyard Point |
| School District | William Amos Hough |
| Elementary School | Unspecified |
| High School | William Amos Hough |
| Listing VS Median (in Vineyard Point) | |
Price: $617,000 low | high Med: $310,000 sqft: 1,220 low | high Med: 1,063 $ / sqft: $506 low | high Med: $292 On site: 122 low | high Med: 30 | |