Whether you're dreaming of a private mountain escape, homestead, or investment project, this property offers incredible potential and space to make it your own. Bring your vision to life on this exceptional 35-acre mountain property featuring breathtaking long-range views. This partially constructed log cabin is ready for completion, offering a solid start with well and septic installed (not yet connected), framing, sub-flooring, and partial plumbing already in place. There is no electrical or HVAC currently installed. Finish the home to suit your style while taking advantage of included materials such as a gas range/oven, two toilets, a modern bathtub, and a pedestal sink. The property also includes two 20' shipping containers for ample storage and two travel trailersideal for temporary living or hosting while you build. Roads and trails run throughout the property for your exploration. Don't miss your opportunity to create a custom mountain getaway in a serene setting.
| MLS # | 4361564 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 150 |
| Listing Provided By | Unique: A Real Estate Collective | Frank Day |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,472 |
| Story(s) | 1 |
| Acreage | 35.14 |
| Water Front | Yes |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | None |
|---|---|
| Heating | None |
| Interior Features | None |
| Window Features | Insulated Window(s) |
| Appliances | Gas Oven, Gas Range |
| Exterior Features | Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Log |
| Foundation Details | Crawl Space |
| Lot Features | Hilly, Private, Sloped, Steep Slope, Creek/Stream, Wooded, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Electric Gate, RV Access/Parking |
| Utilities | Other - See Remarks |
|---|
| Community Features | None |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 375000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Barnardsville |
| Zip Code | 28709 |
| Area | Buncombe |
| School District | North Buncombe |
| Elementary School | Barnardsville/N. Windy Ridge |
| High School | North Buncombe |
| Listing VS Median (in 28709) | |
Price: $450,000 low | high Med: $659,500 sqft: 1,472 low | high Med: 2,126 $ / sqft: $306 low | high Med: $312 On site: 150 low | high Med: 253 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Barnardsville |
| Zip Code | 28709 |
| Area | Buncombe |
| School District | North Buncombe |
| Elementary School | Barnardsville/N. Windy Ridge |
| High School | North Buncombe |
| Listing VS Median (in 28709) | |
Price: $450,000 low | high Med: $659,500 sqft: 1,472 low | high Med: 2,126 $ / sqft: $306 low | high Med: $312 On site: 150 low | high Med: 253 | |