In-Person: 08/23 1:00 AM - 5:00 PMBeautiful custom built home in luxurious community that boasts many amenities! Easy home to visit as it is located on the road between the two gated entrances! The community offers a walking trail interspersed with lakes, a gorgeous clubhouse with a pool like none other! It's like a lazy river! There is a fitness area, tennis courts, and a small boat launch. Plenty to do in this neighborhood- Pictures to come soon! Should be able to move in by the end of the summer! Hopefully the first of July! There is plenty of room for storage upstairs with two walk-in door areas. Tiled tub surrounds upstairs in the two bathrooms. The master will have a walk in shower plus a stand alone tub. The kitchen will have a 36'' cooktop with a vented hood. There will be a wall oven and microwave on one wall. Quartz countertops for the kitchen and one bathroom and granite in all others. LVP everywhere except the master bathroom which will be tiled. Hardwood stairs for the flight up. Real estate property taxes will change this year.
| MLS # | 100568551 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,800 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 121 |
| Listing Provided By | Coastal Lights Realty | Kathy P Long |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,480 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-20 |
| Acreage | 0.23 |
| Water Front | Water Access Comm |
| Property View | None |
| Interior Features | Master Downstairs, High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Chute, Laundry Room, Utility Sink |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Cluster Mailboxes, See Remarks |
|---|---|
| Roof | Architectural Shingle, Metal |
| Foundation Details | Block, Slab |
| Lot Features | See Remarks, Water Access Comm |
| Waterfront Features | Water Access Comm |
| View | None |
| Construction Materials | Block, Concrete, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, Paved, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 50000 |
|---|---|
| Tax Book Number | 65 |
| Tax Legal Description | Lot 839 Phase 2 Summerhouse on Everett Bay Map Book 51, pages 218A through 218K Onslow County Registry |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Coastal |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $599,900 low | high Med: $725,000 sqft: 2,480 low | high Med: 3,300 $ / sqft: $242 low | high Med: $220 On site: 121 low | high Med: 160 | |
| Open House |
|---|
| In-Person 08/23 1:00 AM - 5:00 PM |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Coastal |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $599,900 low | high Med: $725,000 sqft: 2,480 low | high Med: 3,300 $ / sqft: $242 low | high Med: $220 On site: 121 low | high Med: 160 | |