Build the home you've always imagined on this beautiful 0.86-acre homesite located just minutes from the charming waterfront town of Oriental, North Carolina. Nestled in a peaceful, established neighborhood, this spacious lot offers the perfect blend of privacy, natural beauty, and community amenities. Whether you're dreaming of a primary residence, a weekend getaway, or a retirement retreat, this property provides plenty of room to bring your vision to life. Enjoy an active coastal lifestyle with neighborhood amenities that include a clubhouse, swimming pool, tennis courts, boat ramp, and brand-new community boat docks, making it easy to spend your days on the water or enjoying time with friends and neighbors. Just a short drive from Oriental's quaint shops, local restaurants, waterfront parks, and marinas, you'll experience the relaxed pace and charm that make this coastal community so desirable. If you've been searching for the perfect place to build and enjoy Eastern North Carolina living, this exceptional property is ready to make your dreams a reality.
| MLS # | 100586629 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $930 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | Keller Williams Realty | Kyle Stevenson |
| Zoning | Residental |
|---|---|
| Acreage | 0.86 |
| Lot Features | None |
|---|---|
| Topography | Undeveloped |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 14481 |
|---|---|
| Tax Book Number | A |
| Tax Legal Description | Lot 81 Oriental Planta- Tion Sec 1 Creek Side Dr 6487491830000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Oriental Plantation |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Oriental Plantation) | |
Price: $29,700 low | high Med: $505,000 On site: 49 low | high Med: 147.5 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Oriental Plantation |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Oriental Plantation) | |
Price: $29,700 low | high Med: $505,000 On site: 49 low | high Med: 147.5 | |