Location !!! Location !!! Lot of development possibilities. Rare chance to get this prime property. Currently rented. Adjacent to the Burger King, and other commercial lands, right at I85 exit.
| MLS # | 4390951 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 75 |
| Listing Provided By | KJ Realty LLC | George Joseph |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Story(s) | 1 |
| Units | 4 |
| Acreage | 0.90 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Electric Cooktop, Electric Range |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 590600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28216) | |
Price: $800,000 low | high Med: $333,394 sqft: 2,500 low | high Med: 1,726 $ / sqft: $320 low | high Med: $194 On site: 75 low | high Med: 186 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28216) | |
Price: $800,000 low | high Med: $333,394 sqft: 2,500 low | high Med: 1,726 $ / sqft: $320 low | high Med: $194 On site: 75 low | high Med: 186 | |