Two Homes on 3.72 Acres of Unrestricted Land - Endless Possibilities Discover the perfect blend of privacy, flexibility, and opportunity with two homes situated on 3.72 acres of unrestricted property. Whether you're looking for multi-generational living, rental income, or space to create your dream homestead, this property offers a truly versatile setup. The primary residence features over 2,700 square feet of single-level living, offering 3 bedrooms and 3.5 baths with a spacious layout designed for comfort and functionality. The second home is a fully renovated 2-bedroom, 2-bath single wide mobile home with 903 square feet, making it ideal as an income-producing rental, guest house, or private living space for extended family. Set on 3.72 acres of peaceful, unrestricted land, this property provides a quiet, serene setting and a true blank canvas. Enjoy mornings sipping coffee while taking in the surroundings or host gatherings with plenty of space to entertain. With room to expand, garden, or simply enjoy the land, the possibilities are endless.
| MLS # | 4354679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 169 |
| Listing Provided By | EXP Realty LLC | Cindy Hogston |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 2,677 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 3.72 |
| Cooling | Central Air, Ductless, Electric |
|---|---|
| Heating | Central, Ductless, Electric, Heat Pump |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Other - See Remarks |
|---|---|
| Construction Materials | Hard Stucco |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Cleared, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 270500 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Mooresboro |
| Zip Code | 28114 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28114) | |
Price: $425,000 low | high Med: $255,000 sqft: 2,677 low | high Med: 1,515 $ / sqft: $159 low | high Med: $168 On site: 169 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Mooresboro |
| Zip Code | 28114 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28114) | |
Price: $425,000 low | high Med: $255,000 sqft: 2,677 low | high Med: 1,515 $ / sqft: $159 low | high Med: $168 On site: 169 low | high Med: 68 | |