Price Reduced ListingThis end-unit townhome has a 1-car garage, 1st floor flex room with powder, 4th floor bedroom & a spacious rooftop terrace with a slight view of uptown. It's walking distance to Camp North End. Great open layout on the 2nd floor. Kitchen has 42" cabinets w/ matte black hardware, quartz counters, trash pullout, GE SS app w/ gas range. 3rd floor hosts the laundry closet and both bedrooms. Premier bath includes quartz counters, tiled floor, & tiled shower with semi-frameless surround and built-in shampoo niche. Guest bath has quartz counters and tiled floor. Chrome hardware in baths. LVP floors throughout 1st & 2nd floors & 3rd floor landing, with oak treads on all stairs. Walking distance to restaurants, events, and more! Additional street parking is available.
| MLS # | 4316240 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $280 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 151 |
| Listing Provided By | EHC Brokerage LP | Jill Gadd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,786 |
| Garage | 1 |
| Story(s) | 4 |
| Acreage | 0.03 |
| Cooling | Central Air, Electric, Zoned |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
| Exterior Features | Lawn Maintenance, Rooftop Terrace |
|---|---|
| Roof | Architectural Shingle, Wood Joists, Wood Trusses |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | End Unit, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 429900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Equinox |
| School District | West Charlotte |
| Elementary School | Walter G Byers |
| High School | West Charlotte |
| Listing VS Median (in Equinox) | |
Price: $429,900 low | high Med: $437,400 sqft: 1,786 low | high Med: 1,774 $ / sqft: $241 low | high Med: $247 On site: 151 low | high Med: 162 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Equinox |
| School District | West Charlotte |
| Elementary School | Walter G Byers |
| High School | West Charlotte |
| Listing VS Median (in Equinox) | |
Price: $429,900 low | high Med: $437,400 sqft: 1,786 low | high Med: 1,774 $ / sqft: $241 low | high Med: $247 On site: 151 low | high Med: 162 | |