This beautifully maintained home is ideally located near shopping, dining, and everyday conveniences. Step inside to a stunning open-concept floor plan featuring upgraded luxury vinyl plank flooring throughout the main level. The chef’s kitchen is truly the heart of the home, complete with a huge breakfast bar, granite countertops, recessed lighting, two spacious pantry closets, and a generous dining area overlooking the backyard. The bright and airy living room is filled with natural light, creating a warm and inviting space for relaxing or entertaining. Upstairs, the spacious primary suite offers a vaulted ceiling, a large walk-in closet, and a private bathroom with an oversized shower. Three additional bedrooms and a full bathroom provide plenty of space for family, guests, or a home office. Additional highlights include a convenient main-level half bath and an attached two-car garage. Enjoy outdoor living in the backyard, featuring a large covered patioperfect for entertaining or unwinding. The community also offers fantastic amenities, including a park, dog park, and scenic walking trails.
| MLS # | 4366391 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 135 |
| Listing Provided By | Cross Keys LLC | Nicki Dembek |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,236 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.29 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Breakfast Bar, Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Plumbed For Ice Maker |
| Roof | Fiberglass |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 363509 |
|---|
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28146 |
| Area | Rowan |
| Community Name | Village at Granite |
| School District | Jesse Carson |
| Elementary School | Elizabeth Duncan-Koontz |
| High School | Jesse Carson |
| Listing VS Median (in Village at Granite) | |
Price: $319,900 low | high Med: $319,900 sqft: 2,236 low | high Med: 2,236 $ / sqft: $143 low | high Med: $143 On site: 135 low | high Med: 135 | |
| State | NC |
|---|---|
| County | Rowan |
| City | Salisbury |
| Zip Code | 28146 |
| Area | Rowan |
| Community Name | Village at Granite |
| School District | Jesse Carson |
| Elementary School | Elizabeth Duncan-Koontz |
| High School | Jesse Carson |
| Listing VS Median (in Village at Granite) | |
Price: $319,900 low | high Med: $319,900 sqft: 2,236 low | high Med: 2,236 $ / sqft: $143 low | high Med: $143 On site: 135 low | high Med: 135 | |