Approximately 23 acres of mostly flat land, zoned Multiple Use. There are two adjoining lots. One lot overlays the street onto the other side; just a sliver of land. While one can build most anything they’d like there, Zoning for Polk County would need to approve to use. Neighboring properties are large lot residential, a local gun club, family farming, equestrian and the like. Power is on the street. There was a well and septic for an old home, but the home is not habitable and the well and septic most likely need replacing. Easy access back to downtown Columbus or over to Landrum Rd for access to local equestrian venues. All paved roads leading to the lots.
| MLS # | 4406943 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 22 |
| Listing Provided By | Redfin Corporation | Lee Smith |
| Zoning | MX |
|---|---|
| Acreage | 23.10 |
| List Aor | Canopy Realtor Association |
|---|
| Property | 147661 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Polk |
| Elementary School | Tryon |
| High School | Polk |
| Listing VS Median (in 28722) | |
Price: $350,000 low | high Med: $539,000 On site: 22 low | high Med: 84 | |
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Polk |
| Elementary School | Tryon |
| High School | Polk |
| Listing VS Median (in 28722) | |
Price: $350,000 low | high Med: $539,000 On site: 22 low | high Med: 84 | |