Don't judge this book by its cover! Located just one block from Newton's Greenway Trail, this 5 bedroom, 4 bathroom house offers over 4,460 HSF of tastefully updated living space featuring main-level living for those that need it, plus upper and lower levels for all the perks! A covered front entrance leads into a traditional foyer with adjoining living room with lots of natural light and quaint decorative fireplace accent. From there, you'll find an adjoining great room with a beamed T&G vaulted ceiling, built-ins, fireplace, dining area, and exit to the rear deck. The open kitchen offers plenty of workspace, stainless appliances, gas stove, breakfast area with bar seating, and adjoining sunroom overlooking the backyard. A rear hallway leads to three bedrooms, including a primary suite with deluxe walk-in closet and private bath with tiled shower. The main level is completed by a laundry room with sink and double garage. Upstairs, you'll find a loft office space, walk-in attic storage, and a Jack & Jill bedroom suite with shared bathroom. The lower level was built for fun, featuring a den with wet bar, home theater, full bathroom with jetted tub, bonus room, tons of storage space & 2nd laundry, and exit to the rear yard with putting green, built-in sandbox, patios, and over 1.3 acres of wooded yard to explore!
| MLS # | 4366164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1975 |
| Days On Site | 136 |
| Listing Provided By | Coldwell Banker Boyd & Hassell | Robin Creel |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,468 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.34 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Heat Pump, Natural Gas |
| Interior Features | Attic Walk In |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle, Rubber |
| Security Features | Security System |
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Basement |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Attached Garage |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 527300 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| School District | Newton Conover |
| Elementary School | South Newton |
| High School | Newton Conover |
| Listing VS Median (in 28658) | |
Price: $695,000 low | high Med: $317,248 sqft: 4,468 low | high Med: 1,925 $ / sqft: $156 low | high Med: $169 On site: 136 low | high Med: 23.5 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| School District | Newton Conover |
| Elementary School | South Newton |
| High School | Newton Conover |
| Listing VS Median (in 28658) | |
Price: $695,000 low | high Med: $317,248 sqft: 4,468 low | high Med: 1,925 $ / sqft: $156 low | high Med: $169 On site: 136 low | high Med: 23.5 | |