***NEW CONSTRUCTION, MOVE-IN READY, OPEN FLOOR PLAN*** ***Possible Owner Finance*** This 3-bedroom, 2.5 bath home with primary suite on main floor is located in close proximity to a public park. It is sitting on a spacious lot, great for gardening with tree-lined property lines. Great covered, front porch for outdoor sitting. Come and check out the beauty of this new home. Seller will pay up to $3000.00 toward closing cost.
| MLS # | 4340934 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 205 |
| Listing Provided By | Centralina Realty INC. | Latonya Graham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,400 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher, Electric Range |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 85370 |
|---|
| State | NC |
|---|---|
| County | Iredell |
| City | Statesville |
| Zip Code | 28677 |
| Area | Iredell |
| School District | Statesville |
| Elementary School | Troutman |
| High School | Statesville |
| Listing VS Median (in 28677) | |
Price: $238,000 low | high Med: $334,900 sqft: 1,400 low | high Med: 2,720 $ / sqft: $170 low | high Med: $123 On site: 205 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Iredell |
| City | Statesville |
| Zip Code | 28677 |
| Area | Iredell |
| School District | Statesville |
| Elementary School | Troutman |
| High School | Statesville |
| Listing VS Median (in 28677) | |
Price: $238,000 low | high Med: $334,900 sqft: 1,400 low | high Med: 2,720 $ / sqft: $170 low | high Med: $123 On site: 205 low | high Med: 59 | |