Step into pure perfection with this immaculate, 2019-built home in Tudor Croftone of Black Mountain’s most coveted communities. Seamlessly blending modern elegance with lock-and-leave convenience, this turnkey residence looks and feels like a brand-new model home. The sun-drenched interior features a thoughtful layout that maximizes every square foot, centered around a cozy gas fireplace perfect for chilly mountain evenings. Outdoor living is a true highlight: sip morning coffee on your charming front porch, or unwind on the covered back deck to take in the serene mountain vistas. Location is everything. You are just minutes from the fairways of the Black Mountain Golf Course, the tranquil waters of Lake Tomahawk, and the vibrant dining, shopping, and culture of downtown Black Mountain. Whether you are seeking a sophisticated primary residence, a peaceful mountain getaway, or a lucrative short-term rental investment, this low-maintenance gem is a rare find. Schedule your tour today and experience easy mountain living at its finest.
| MLS # | 4379206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $15 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 100 |
| Listing Provided By | CENTURY 21 Connected | Dara Kiely |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,062 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Property View | Mountain(s), Year Round |
| Cooling | Ceiling Fan(s), Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Built-in Features, Kitchen Island, Open Floorplan |
| Appliances | Tankless Water Heater, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Natural Gas |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 263100 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Tudor Croft |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Tudor Croft) | |
Price: $449,500 low | high Med: $699,900 sqft: 1,062 low | high Med: 2,007 $ / sqft: $423 low | high Med: $349 On site: 100 low | high Med: 56 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Tudor Croft |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Tudor Croft) | |
Price: $449,500 low | high Med: $699,900 sqft: 1,062 low | high Med: 2,007 $ / sqft: $423 low | high Med: $349 On site: 100 low | high Med: 56 | |