Price Reduced ListingATTENTION BUILDERS, INVESTORS, PROPERTY DREAMERS! Here is your chance to acquire one of last remaining PRIME lots in HOT Commonwealth Park w/ OVER HALF-ACRE of land! Without the heavy price tag and only a stones' throw to Plaza-Midwood, this 1948-built classic & timeless 3-BEDROOM RANCH home is ready for your vision and creative minds! The possibilities are endless with this WIDE, DEEP, and LEVEL lot w/ mature trees, offering the perfect serenity and privacy w/ NO HOA. The house offers excellent bones ready for your customization including beautiful hardwood floors, an updated kitchen and bathroom, and sound mechanicals- HVAC & gas tankless water heater (2019): it just needs a vision w/ mainly exterior and some interior TLC for it to become your dream home! Custom homes have recently been built nearby w/ tremendous growth taking place in this immediate area. Just blocks away, you are immersed with modern & eclectic conveniences, including grocers, coffee shops, arts & music entertainment, casual & fine dining options, Commonwealth/Midwood hot spots, & local shops. If that's not enough, take a 5-minute drive to Uptown and experience the finest culinary tastes Charlotte offers, attend year-round cultural arts & theater events, or attend a game and cheer for your favorite professional sports team. This is one prime location you won't want to miss, as it is right within all of the action & vibrant atmosphere to what makes Commonwealth/Midwood truly one of the most sought-after destinations in Charlotte! Don't miss this opportunity to be a part of Charlotte's future. House and property to convey AS-IS, WHERE-IS- value is in land.
| MLS # | 4377109 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 115 |
| Listing Provided By | Urban Nest Realty, LLC | Kenneth Lin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,172 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.53 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Electric Oven, Exhaust Hood, Gas Range, Microwave, Refrigerator, Tankless Water Heater |
| Roof | Composition |
|---|---|
| Construction Materials | Metal, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Level, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 390700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Commonwealth Park |
| School District | Garinger |
| Elementary School | Merry Oaks |
| High School | Garinger |
| Listing VS Median (in Commonwealth Park) | |
Price: $449,500 low | high Med: $599,000 sqft: 1,172 low | high Med: 1,916 $ / sqft: $384 low | high Med: $313 On site: 115 low | high Med: 104 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Commonwealth Park |
| School District | Garinger |
| Elementary School | Merry Oaks |
| High School | Garinger |
| Listing VS Median (in Commonwealth Park) | |
Price: $449,500 low | high Med: $599,000 sqft: 1,172 low | high Med: 1,916 $ / sqft: $384 low | high Med: $313 On site: 115 low | high Med: 104 | |