This listing includes 2 separate properties, 144 Nottingham Drive, Forest City with 5 two bedroom, one bath units and 110 Evergreen Lane, Rutherfordton with 4 two bedroom, one bath units. Each property is located on a double lot with potential opportunity to expand or build additional structures. Two units at 110 Evergreen have been partially renovated, but still has baseboard heat and windows units. Four units at 144 Nottingham have been renovated with all units having mini splits, washer and dryer hookups. No city tax. 100% occupied currently with several long time renters. Profit and Loss and Rent Roll is available with listing broker.
| MLS # | 4374138 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1972 |
| Days On Site | 117 |
| Listing Provided By | Odean Keever & Associates, Inc. | Barbara Keever |
| Bed(s) | 18 |
|---|---|
| Bath(s) | 9 Total |
| SQ Feet | 6,883 |
| Basement | Y |
| Story(s) | 1 |
| Units | 9 |
| Acreage | 2.76 |
| Cooling | Ductless, Window Unit(s) |
|---|---|
| Heating | Baseboard, Ductless |
| Appliances | Electric Range, Electric Water Heater |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Composition |
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Lot Features | Cleared, Level, Open Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Lot |
| Utilities | Electricity Connected |
|---|
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 316700 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| Community Name | Sherwood Forest |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sherwood Forest) | |
Price: $675,000 low | high Med: $550,000 sqft: 6,883 low | high Med: 2,319 $ / sqft: $98 low | high Med: $237 On site: 117 low | high Med: 3 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| Community Name | Sherwood Forest |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sherwood Forest) | |
Price: $675,000 low | high Med: $550,000 sqft: 6,883 low | high Med: 2,319 $ / sqft: $98 low | high Med: $237 On site: 117 low | high Med: 3 | |