Welcome to 1438 Beckner Road, located on High Rock Lake. This waterfront home has been well maintained and has a floating dock & pier. This 2 bedroom, 2 bath home features screened in porch, partially covered deck with outside bar seating. Well manicured lawn & landscaping. Plenty of room outside for rest & relaxation. The home itself features a large master bedroom with master bath that has shower/tub combo. Wood burning fireplace in the living room. Kitchen comes with stove, microwave, dishwasher & refrigerator. Washer & Dryer is included and conveniently located on the main level. Basement is insulated and has concrete floor with a garage door. Plenty of parking for friends, family and guest. Just in time for Summer, this home you must see to appreciate. Schedule your showing today.
| MLS # | 4374582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1983 |
| Days On Site | 117 |
| Listing Provided By | Keller Williams Unified | Robert Bare |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,276 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.45 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator with Ice Maker |
| Exterior Features | Dock - Floating |
|---|---|
| Roof | Metal |
| Construction Materials | Brick Partial, Wood |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Cleared, Waterfront |
| Garage Yes / No | No |
|---|---|
| Parking Features | Basement, Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 321400 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Riverwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Riverwood) | |
Price: $585,000 low | high Med: $567,500 sqft: 1,276 low | high Med: 2,089 $ / sqft: $458 low | high Med: $324 On site: 117 low | high Med: 135.5 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Riverwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Riverwood) | |
Price: $585,000 low | high Med: $567,500 sqft: 1,276 low | high Med: 2,089 $ / sqft: $458 low | high Med: $324 On site: 117 low | high Med: 135.5 | |