Welcome to new construction near the scenic Catawba River in Rock Hill! This 3-story Cypress plan offers 5 bedrooms, 4 full baths & more than 2,800 square feet of living space. The main level includes an office with French doors. a guest bedroom, guest bath with 4-ft shower with seat, the family room with a direct-vent, gas fireplace, breakfast area that walks out to the covered porch, and the designer kitchen. The kitchen features a large island, white cabinets, quartz countertops, tile backsplash, stainless range hood & stainless appliances, including a gas cooktop and wall oven. The upstairs primary bathroom features a tub with tile surround, a tiled shower with semi-frameless door, double-bowl vanity, and a linen closet. The upper level also has two secondary bedrooms, a full bath with a tub/shower combo, a loft, and convenient laundry room. Living space continues to the third floor with a spacious bedroom and full bath. Visit today and meet your dream home!
| MLS # | 4360974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 125 |
| Listing Provided By | Eastwood Homes | Michael Conley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,808 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | SF-4 |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Cable Prewire, Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Hood, Gas Cooktop, Microwave, Self Cleaning Oven, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| List Aor | Canopy Realtor Association |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Waterford Commons |
| School District | Rock Hill |
| Elementary School | Independence |
| High School | Rock Hill |
| Listing VS Median (in Waterford Commons) | |
Price: $616,900 low | high Med: $589,900 sqft: 2,808 low | high Med: 2,604 $ / sqft: $220 low | high Med: $227 On site: 125 low | high Med: 38 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Waterford Commons |
| School District | Rock Hill |
| Elementary School | Independence |
| High School | Rock Hill |
| Listing VS Median (in Waterford Commons) | |
Price: $616,900 low | high Med: $589,900 sqft: 2,808 low | high Med: 2,604 $ / sqft: $220 low | high Med: $227 On site: 125 low | high Med: 38 | |