Selections and upgrades have been selected on this beautiful Tinkham Plan villa. It's designed to compliment how you want to live. Enter the first floor underneath the covered front porch and enter the "Dream Space". This finished area flows from your entryway into a lower level recreation room or flex space that opens to a downstairs side patio. Perfect for anything you dream up - an office, gym, craft room, or cinema room or extra entertaining area, this space allows you to customize and meet your needs! There are two bedrooms and a bathroom on this level, along with a spacious laundry room, and utility/storage room on this level as well. The main level of this home is just upstairs which flows off the two car garage, onto a second floor covered deck on the side and into your home. This main floor is your primary living area with a large kitchen and dining area that is the heart of this open floor plan, perfect for entertaining. Also on this main floor is your large owner's suite oasis and bath, with a walk-in closet. This charming community is conveniently located near downtown Huntersville, restaurants, shopping, and more! Welcome home! **Photos & Tour are Representational**
| MLS # | 4385561 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $198 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 93 |
| Listing Provided By | Brookline Homes LLC | Andi Bliss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,923 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Central Air, Electric, Zoned |
|---|---|
| Heating | Electric, Heat Pump, Zoned |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Disposal, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | Cable Available, Underground Utilities |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 445900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Vermillion |
| School District | North Mecklenburg |
| Elementary School | Unspecified |
| High School | North Mecklenburg |
| Listing VS Median (in Vermillion) | |
Price: $473,925 low | high Med: $471,840 sqft: 1,923 low | high Med: 1,901 $ / sqft: $246 low | high Med: $248 On site: 93 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Vermillion |
| School District | North Mecklenburg |
| Elementary School | Unspecified |
| High School | North Mecklenburg |
| Listing VS Median (in Vermillion) | |
Price: $473,925 low | high Med: $471,840 sqft: 1,923 low | high Med: 1,901 $ / sqft: $246 low | high Med: $248 On site: 93 low | high Med: 93 | |