Three lots being sold together. Title will be transferred with a Guardian Deed. Located at the end of State Maintenance on the road.
| MLS # | 100585969 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | Brown Properties of NC, Inc | Jeb Brown |
| Zoning | R-15 |
|---|---|
| Acreage | 0.99 |
| Topography | Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 13125 |
|---|---|
| Tax Book Number | 80 |
| Tax Legal Description | L13R BA BLUE CREEK PARK |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Blue Creek Park |
| School District | Onslow |
| Elementary School | Blue Creek |
| High School | Southwest |
| Listing VS Median (in Blue Creek Park) | |
Price: $75,000 low | high Med: $0 On site: 51 low | high Med: | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Blue Creek Park |
| School District | Onslow |
| Elementary School | Blue Creek |
| High School | Southwest |
| Listing VS Median (in Blue Creek Park) | |
Price: $75,000 low | high Med: $0 On site: 51 low | high Med: | |