STUNNING new construction in the exploding Cotswold/Oakhurst neighborhood. Enter the home through the dramatic foyer with floating stairwell and floor to ceiling windows. Private office or possible secondary main level bedroom adjoins full bathroom. Open concept living room. Large family room with wood beam accents, fireplace and sliding door to screened porch. Chef's kitchen with large island with bar seating, 6 burner plus skillet GE Monogram range, pot filler, GE Monogram refrigerator, microwave, hidden scullery with ample cabinetry and access door from garage making unloading a breeze. Dining room with built in cabinetry and beverage refrigerator. Primary bedroom with vaulted ceiling and spa-like bath with oversized multi-head shower, soaking tub and HUGE dual closets and access to the laundry room. Drop zone at garage entry. Upstairs landing opens to three ensuite bedrooms all with walk-in closets, a fifth bedroom or flex space and a large bonus room. Outdoor living with fireplace and fully fenced backyard.
| MLS # | 4361937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 150 |
| Listing Provided By | COMPASS | Tracey Cook |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,862 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Stairs Pulldown, Drop Zone, Garden Tub, Kitchen Island, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Bar Fridge, Dishwasher, Disposal, Double Oven, Exhaust Hood, Gas Cooktop, Microwave, Refrigerator, Wine Refrigerator |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full, Fiber Cement |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 300000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Cotswold |
| School District | Myers Park |
| Elementary School | Billingsville Cotswold |
| High School | Myers Park |
| Listing VS Median (in Cotswold) | |
Price: $1,899,000 low | high Med: $1,345,000 sqft: 4,862 low | high Med: 2,710 $ / sqft: $391 low | high Med: $496 On site: 150 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Cotswold |
| School District | Myers Park |
| Elementary School | Billingsville Cotswold |
| High School | Myers Park |
| Listing VS Median (in Cotswold) | |
Price: $1,899,000 low | high Med: $1,345,000 sqft: 4,862 low | high Med: 2,710 $ / sqft: $391 low | high Med: $496 On site: 150 low | high Med: 45 | |