3 bedroom, 3 full bath home is a great investment opportunity, or make it your own private primary residence. It is already an established rental property with Airbnb and Vrbo. There are 2 bedrooms w walk in closets, laundry and full bath that sit at the front of the house to offer a spacious open floor plan facing the back yard with an atrium wall of windows in the main living area that gives great focus of a beautiful view of the backyard and lake. Open kitchen hosts stainless steel appliances and a large white quartz waterfall island that can seat 4. Spacious master bedroom off the kitchen has a pocket door to the master bathroom that has a large modern free standing tub, double vanity and large walk in closet. Slider door off the main bedroom to the balcony overlooks the lake. Lower level living area has a custom stained concrete floor and offers access to the back patio, grill area and backyard with hot tub. 3rd full bathroom and large utility/storage closet are on the lower level. There is a small outdoor storage space to the left of the house that is being used as a small game room with a dart board, air hockey and ping pong table, also with a checker slot game and cornhole boards.
| MLS # | 4370992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 125 |
| Listing Provided By | NorthGroup Real Estate LLC | Sharon Dunaway |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,201 |
| Basement | Y |
| Acreage | 0.54 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Forced Air, Heat Pump |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
| Exterior Features | Above Ground Hot Tub / Spa, Dock - Floating, Hot Tub, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Crawl Space, Slab |
| Lot Features | Private, Wooded, Waterfront |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 767500 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Catawba |
| Zip Code | 28609 |
| Area | Catawba |
| Community Name | Old Mill |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Old Mill) | |
Price: $985,000 low | high Med: $985,000 sqft: 2,201 low | high Med: 2,201 $ / sqft: $448 low | high Med: $448 On site: 125 low | high Med: 125 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Catawba |
| Zip Code | 28609 |
| Area | Catawba |
| Community Name | Old Mill |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Old Mill) | |
Price: $985,000 low | high Med: $985,000 sqft: 2,201 low | high Med: 2,201 $ / sqft: $448 low | high Med: $448 On site: 125 low | high Med: 125 | |