This charming bungalow on a quiet street in the heart of desirable Oakley was carefully and thoroughly restored from top to bottom in 2020. Upgrades include completely updated electrical, plumbing and heating/air systems, double-hung windows, new roof, Kohler bath fixtures, stainless GE appliances and much, much more. Cathedral ceilings in the main living area turn this small footprint into an airy, highly-flexible, low-maintenance space. Featuring a mix of period charms and modern conveniences, the home offers a unique blend of style, functionality and energy efficiency. Unscathed by Helene, the home is situated on high ground on a sunny, flat, spacious lot with future expansion potential, ideal for a detached garage, backyard ADU or a backyard gardener’s dream. Parcel has been identified as eligible for flag lot subdivision under Asheville’s updated UDO plan. Buyer to confirm. Situated with easy access to Interstates 40 & 240, Biltmore, and the Blue Ridge Parkway, this adorable home is close to everything the Asheville area has to offer!
| MLS # | 4385170 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1928 |
| Days On Site | 89 |
| Listing Provided By | Town and Mountain Realty | Athena Dygert |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 745 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS8 |
| Acreage | 0.17 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Attic Other, Open Floorplan |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 280000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| Community Name | Oakley |
| School District | AC Reynolds |
| Elementary School | Oakley |
| High School | AC Reynolds |
| Listing VS Median (in Oakley) | |
Price: $339,000 low | high Med: $379,000 sqft: 745 low | high Med: 1,304 $ / sqft: $455 low | high Med: $291 On site: 89 low | high Med: 55 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| Community Name | Oakley |
| School District | AC Reynolds |
| Elementary School | Oakley |
| High School | AC Reynolds |
| Listing VS Median (in Oakley) | |
Price: $339,000 low | high Med: $379,000 sqft: 745 low | high Med: 1,304 $ / sqft: $455 low | high Med: $291 On site: 89 low | high Med: 55 | |