Price Reduced ListingLOCATION LOCATION LOCATION! Imagine relaxing with your friends and family enjoying the beautiful weather from your Private Rooftop Terrace! CLOSE TO THE WOODLAWN LIGHT RAIL STATION located in LOWER SOUTHEND near all things fun & delicious + just a quick 2 minutes to I77 to get around Charlotte or to the Airport quickly! This BRAND-NEW END TOWNHOME with an abundance of OVERSIZED WINDOWS features 3 Bedrooms, 3 Full & 1 Half Bath and 2 Car Attached Garage. This Home is a MUST SEE for those who have discerning taste and appreciate the quality and craftsmanship of a well-built home. Luxury Vinyl Plank Floors Throughout, White Cabinets, Quartz Countertops, Dark Grey Subway Tile Kitchen Backsplash, Stainless Steel Appliances, Black Lighting and Fixtures, Large Owner's Bath Shower with Tile to the Ceiling and MORE! FLEX DOLLARS of up to $20,000 to save you thousands in cash out of pocket and lower your interest rate! Come Visit Today!
| MLS # | 4365269 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $225 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 134 |
| Listing Provided By | Hopper Communities INC | Chelsea Ludeke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,678 |
| Garage | 2 |
| Story(s) | 4 |
| Zoning | TOD-CC |
| Acreage | 0.03 |
| Property View | City |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker |
| Exterior Features | Rooftop Terrace |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Rear, Tandem |
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 469500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Montclaire Terraces |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Montclaire Terraces) | |
Price: $469,500 low | high Med: $441,500 sqft: 1,678 low | high Med: 1,685 $ / sqft: $280 low | high Med: $262 On site: 134 low | high Med: 134 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Montclaire Terraces |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Montclaire Terraces) | |
Price: $469,500 low | high Med: $441,500 sqft: 1,678 low | high Med: 1,685 $ / sqft: $280 low | high Med: $262 On site: 134 low | high Med: 134 | |