Escape to the peaceful country living with this like new home on 2.2 acres. This home offers an open floor plan with 3 bedrooms, 2 baths and a den. Plenty of room inside and out for entertaining, gardening, animals or simply enjoying the countryside.
| MLS # | 4383745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 93 |
| Listing Provided By | Howard Hanna Allen Tate Rock Hill | Paula Simon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,790 |
| Story(s) | 1 |
| Acreage | 2.20 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Appliances | Electric Oven |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 148900 |
|---|
| State | SC |
|---|---|
| County | Fairfield |
| City | Blackstock |
| Zip Code | 29014 |
| Area | Fairfield |
| School District | Fairfield Central |
| Elementary School | Fairfield |
| High School | Fairfield Central |
| Listing VS Median (in 29014) | |
Price: $300,000 low | high Med: $267,500 sqft: 1,790 low | high Med: 1,787 $ / sqft: $168 low | high Med: $150 On site: 93 low | high Med: 54 | |
| State | SC |
|---|---|
| County | Fairfield |
| City | Blackstock |
| Zip Code | 29014 |
| Area | Fairfield |
| School District | Fairfield Central |
| Elementary School | Fairfield |
| High School | Fairfield Central |
| Listing VS Median (in 29014) | |
Price: $300,000 low | high Med: $267,500 sqft: 1,790 low | high Med: 1,787 $ / sqft: $168 low | high Med: $150 On site: 93 low | high Med: 54 | |