Welcome to Dogwood Lakes. A community of park model and travel trailers that border the ponds of Dogwood Lakes and Jonathan Creek. The community has a good mix of full-time and part-time residents. This park model has a 300 square foot side room added with a laundry closet and a large deck in the rear overlooking one of the ponds. Fish from your backyard. The park model has a rear primary bedroom with built-ins, a full bath, nice kitchen/dining area and a second small bedroom in the front with a half-bath. Many of the park models do not have a second bedroom, or the half-bath. There is also a small, fenced area to the side for Fido.
| MLS # | 4371521 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 125 |
| Listing Provided By | Mountain Dreams Realty of WNC | Paul Heathman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 708 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.06 |
| Water Front | Yes |
| Property View | Mountain(s), Water, Year Round |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Cable Prewire, Open Floorplan, Pantry |
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle, Other - See Remarks |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Pillar/Post/Pier, Other - See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| Community Features | Pond |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 83300 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28785 |
| Area | Haywood |
| Community Name | Dogwood Lakes |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in Dogwood Lakes) | |
Price: $129,900 low | high Med: $159,000 sqft: 708 low | high Med: 420 $ / sqft: $183 low | high Med: $379 On site: 125 low | high Med: 83 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28785 |
| Area | Haywood |
| Community Name | Dogwood Lakes |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in Dogwood Lakes) | |
Price: $129,900 low | high Med: $159,000 sqft: 708 low | high Med: 420 $ / sqft: $183 low | high Med: $379 On site: 125 low | high Med: 83 | |