SELLER ASSISTANCE IF NEEDED WITH ACCEPTABLE OFFER!! Escape to peaceful country living with this beautifully updated 3-bedroom, 2-bath home nestled on 1.8 AC with stunning, wide-open views. This charming property offers the perfect blend of comfort, style, and room to breathe. Step inside to find a bright and inviting living room, a cozy den perfect for relaxing or entertaining, and a fully updated kitchen featuring modern finishes and plenty of space for cooking and gathering. Every detail has been thoughtfully upgraded, making this home truly move-in ready. Basement has FP Water and Vented Ductwork. Outside, enjoy the beauty of nature with plenty of land to call your ownideal for gardening, outdoor activities, or simply soaking in the scenic surroundings. Whether you’re sipping coffee at sunrise or unwinding at sunset, the views here never disappoint. If you’re looking for space, serenity, and a home that feels like a retreat, this is the one. Come experience country living at its finest! Just waiting for your family to enjoy!!
| MLS # | 4357859 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 160 |
| Listing Provided By | Jolly Realty Group LLC | Joni Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,104 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-SF |
| Acreage | 1.87 |
| Property View | Long Range |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full, Vinyl |
| Foundation Details | Basement |
| Lot Features | Cleared, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 263182 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | West Lincoln |
| Elementary School | Unspecified |
| High School | West Lincoln |
| Listing VS Median (in 28092) | |
Price: $449,900 low | high Med: $335,000 sqft: 2,104 low | high Med: 1,693 $ / sqft: $214 low | high Med: $199 On site: 160 low | high Med: 28 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | West Lincoln |
| Elementary School | Unspecified |
| High School | West Lincoln |
| Listing VS Median (in 28092) | |
Price: $449,900 low | high Med: $335,000 sqft: 2,104 low | high Med: 1,693 $ / sqft: $214 low | high Med: $199 On site: 160 low | high Med: 28 | |